ANTIGUA Airport, is located 8kilometers NorthEast of St John's.
IATA Code | ............................................................ | ANU |
Country | ............................................................ | LEEWARD ISLANDS |
ISO Country Code | ............................................................ | LW |
World Area Code | ............................................................ | 206 |
Time Zone | ............................................................ | -4.0 UTC/GMT |
Number of Runways | ............................................................ | 1 |
Runway Length | ............................................................ | 2743 m |
Runway Elivation | ............................................................ | 18 m |
Longitude | ............................................................ | -61.76389 |
Latitude | ............................................................ | 17.108334 |
Contact Details
Unknown
Airport Type
PUBLICLatest Photos of ANTIGUA Airport
Find Directions
D0cGGK Very informative article.Really looking forward to read more. Awesome.
By : high quality backlinks On : 07/19/2014
YGi9xD I really liked your post.Really looking forward to read more. Keep writing.
By : matzcrorkz On : 08/06/2014
t352en Nice blog here! Also your site loads up very fast! What host are you using? Can I get your affiliate link to your host? I wish my site loaded up as quickly as yours lol
By : just another On : 01/29/2018
dNz1XQ Spot on with this write-up, I absolutely feel this site needs a lot more attention. I all probably be returning to read more, thanks for the info!
By : washington dc On : 09/28/2020
sJ3z8m Yeah bookmaking this wasn at a bad determination outstanding post!.
By : cbd oil washington dc On : 11/18/2020